<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreisGuide to LTACHs &#187; hospice</title>
	<atom:link href="http://greisguide.com/tag/hospice/feed/" rel="self" type="application/rss+xml" />
	<link>http://greisguide.com</link>
	<description>Business and Legal Resources for Long Term Acute Care Hospitals</description>
	<lastBuildDate>Thu, 03 Mar 2011 04:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2011 Medicare Payment Update for Post-Acute Care Providers</title>
		<link>http://greisguide.com/2010/08/03/2011-medicare-payment-update-for-post-acute-care-providers/</link>
		<comments>http://greisguide.com/2010/08/03/2011-medicare-payment-update-for-post-acute-care-providers/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:44:05 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[cy 2011]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[hha]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[inpatient rehabilitation facility]]></category>
		<category><![CDATA[irf]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[long term acute care hospital]]></category>
		<category><![CDATA[long term care hospital]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[market basket]]></category>
		<category><![CDATA[marketbasket]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[ppaca]]></category>
		<category><![CDATA[ry 2011]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[snf]]></category>
		<category><![CDATA[standard federal rate]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1628</guid>
		<description><![CDATA[The Centers for Medicare &#038; Medicaid Services (“CMS”) has recently released various notices and final rules updating 2011 Medicare payment rates for post-acute care providers, including long-term acute care hospitals (“LTACHs”), inpatient rehabilitation facilities (“IRFs”), skilled nursing facilities (“SNFs”), home health agencies (“HHAs”) and hospices.  These Medicare rate updates generally implement negative payment adjustments mandated by the Patient Protection and Affordable Care Act (Pub. L. No. 111-148), as amended by the Health Care and Education Reconciliation Act of 2010 (Pub. L. No. 111-152) (together, “PPACA”).  Yet in spite of these adjustments, SNFs, hospices, IRFs and LTACH have fared relatively well with collective Medicare payment increases totaling $919 million, with HHAs offsetting these reimbursement gains by suffering a proposed $900 million Medicare reimbursement cut for calendar year 2011.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Centers for Medicare &amp; Medicaid Services (“CMS”) has recently released various notices and final rules updating 2011 Medicare payment rates for post-acute care providers, including long-term acute care hospitals (“LTACHs”), inpatient rehabilitation facilities (“IRFs”), skilled nursing facilities (“SNFs”), home health agencies (“HHAs”) and hospices.  These Medicare rate updates generally implement negative payment adjustments mandated by the Patient Protection and Affordable Care Act (Pub. L. No. 111-148), as amended by the Health Care and Education Reconciliation Act of 2010 (Pub. L. No. 111-152) (together, “PPACA”).  Yet in spite of these adjustments, SNFs, hospices, IRFs and LTACH have fared relatively well with collective Medicare payment increases totaling $919 million, with HHAs offsetting these reimbursement gains by suffering a proposed $900 million Medicare reimbursement cut for calendar year 2011. <a href='http://greisguide.com/2010/08/03/2011-medicare-payment-update-for-post-acute-care-providers/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/08/03/2011-medicare-payment-update-for-post-acute-care-providers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McGuireWoods 2010 North Carolina Healthcare Provider Conference and Post-Acute &amp; Senior Care Conference</title>
		<link>http://greisguide.com/2010/06/22/save-the-date-mcguirewoods-second-annual-post-acute-and-senior-care-conference/</link>
		<comments>http://greisguide.com/2010/06/22/save-the-date-mcguirewoods-second-annual-post-acute-and-senior-care-conference/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:27:07 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[ALF]]></category>
		<category><![CDATA[brent rawlings]]></category>
		<category><![CDATA[brian jackson]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hha]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[ilf]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[long term acute care hospital]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[snf]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1623</guid>
		<description><![CDATA[[ October 7, 2010; 12:00 pm to 5:00 pm. October 8, 2010; ] Please join us in Charlotte, North Carolina on Thursday, October 7 and Friday, October 8, 2010 for a two-day conference addressing the impact of Federal health care reform on post-acute and senior care care providers across the continuum of care.   Additional registration information and the final agenda will be posted here by mid-July.]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North Carolina Healthcare Provider Conference and Post-Acute &amp; Senior Care Conference</strong> <a href='http://greisguide.com/2010/06/22/save-the-date-mcguirewoods-second-annual-post-acute-and-senior-care-conference/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/06/22/save-the-date-mcguirewoods-second-annual-post-acute-and-senior-care-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreisGuide to LTACHs Newsletter (August/September 2009)</title>
		<link>http://greisguide.com/2009/09/20/greisguide-to-ltachs-newsletter-augustseptember-2009/</link>
		<comments>http://greisguide.com/2009/09/20/greisguide-to-ltachs-newsletter-augustseptember-2009/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:53:35 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[hha]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[irf]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[snf]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1410</guid>
		<description><![CDATA[The August/September 2009 issue of GreisGuide to LTACHs has been posted to the weblog.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This issue of the <em>GreisGuide to LTACHs</em> Newsletter contains articles and information on: <a href='http://greisguide.com/2009/09/20/greisguide-to-ltachs-newsletter-augustseptember-2009/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2009/09/20/greisguide-to-ltachs-newsletter-augustseptember-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Finance Committee Healthcare Bill:  Highlighting Provisions of the Chairman&#8217;s Mark Applicable to Post-Acute Care Providers</title>
		<link>http://greisguide.com/2009/09/17/senate-finance-committee-healthcare-bill-highlighting-provisions-of-the-chairmans-mark-applicable-to-post-acute-care-providers/</link>
		<comments>http://greisguide.com/2009/09/17/senate-finance-committee-healthcare-bill-highlighting-provisions-of-the-chairmans-mark-applicable-to-post-acute-care-providers/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:39:39 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accountable care organization]]></category>
		<category><![CDATA[aco]]></category>
		<category><![CDATA[bundled]]></category>
		<category><![CDATA[bundling]]></category>
		<category><![CDATA[chairman's mark]]></category>
		<category><![CDATA[Chuck Grassley]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[gang of six]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hha]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[innovation center]]></category>
		<category><![CDATA[inpatient rehabilitation]]></category>
		<category><![CDATA[irf]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[Jeff Bingaman]]></category>
		<category><![CDATA[Kent Conrad]]></category>
		<category><![CDATA[long term acute care hospital]]></category>
		<category><![CDATA[long term care hospital]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[max baucus]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Mike Enzi]]></category>
		<category><![CDATA[mmsea]]></category>
		<category><![CDATA[mona mohib]]></category>
		<category><![CDATA[Olympia Snowe]]></category>
		<category><![CDATA[overhaul bill]]></category>
		<category><![CDATA[post-acute]]></category>
		<category><![CDATA[quality reporting]]></category>
		<category><![CDATA[senate finance committee]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[snf]]></category>
		<category><![CDATA[value-based purchasing]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1403</guid>
		<description><![CDATA[On Wednesday, September 17, 2009, Senator Max Baucus released the long-awaited Chairman's Mark of the Senate Finance Committee’s proposed health care overhaul bill.  The Bill largely reflects the major goals outlined by President Obama in his speech before Congress last week.  The Bill contains a number of provisions that, if enacted, would significantly impact post-acute care service delivery models and Medicare and Medicaid reimbursement to LTACHs, IRFs, SNFs, HHAs and hospices.  This article highlights some of the proposals outlined in the Bill that are most relevant to the post-acute care provider community.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>I.          Political Overview</strong>. <a href='http://greisguide.com/2009/09/17/senate-finance-committee-healthcare-bill-highlighting-provisions-of-the-chairmans-mark-applicable-to-post-acute-care-providers/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2009/09/17/senate-finance-committee-healthcare-bill-highlighting-provisions-of-the-chairmans-mark-applicable-to-post-acute-care-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Hospitals to Home: Paying for the Next Evolution of Post-Acute and Senior Care</title>
		<link>http://greisguide.com/2009/07/26/save-the-date-from-hospitals-to-home-paying-for-the-next-evolution-of-post-acute-and-long-term-care/</link>
		<comments>http://greisguide.com/2009/07/26/save-the-date-from-hospitals-to-home-paying-for-the-next-evolution-of-post-acute-and-long-term-care/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:13:56 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alan sauber]]></category>
		<category><![CDATA[ALF]]></category>
		<category><![CDATA[altha]]></category>
		<category><![CDATA[Association for Home & Hospice Care of North Carolina]]></category>
		<category><![CDATA[barton walker]]></category>
		<category><![CDATA[BB&T Capital Markets]]></category>
		<category><![CDATA[bobbie kale]]></category>
		<category><![CDATA[brent rawlings]]></category>
		<category><![CDATA[bryan cressey]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[christopher taylor]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Creative Health Capital]]></category>
		<category><![CDATA[cressey and company]]></category>
		<category><![CDATA[daniel brown]]></category>
		<category><![CDATA[Deerfield Episcopal Retirement Community]]></category>
		<category><![CDATA[dixon hughes]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[harold nunn]]></category>
		<category><![CDATA[hha]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[irf]]></category>
		<category><![CDATA[j. brian jackson]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[john franklin]]></category>
		<category><![CDATA[johnny tillett]]></category>
		<category><![CDATA[kamal patel]]></category>
		<category><![CDATA[keith seeloff]]></category>
		<category><![CDATA[kevin dougherty]]></category>
		<category><![CDATA[kissito post acute]]></category>
		<category><![CDATA[lanier casler]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[Madonna Rehabilitation Hospital]]></category>
		<category><![CDATA[Marc Puntereri]]></category>
		<category><![CDATA[mcgladrey capital markets]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[mike kelly]]></category>
		<category><![CDATA[mona mohib]]></category>
		<category><![CDATA[North Carolina Department of Health and Human Services]]></category>
		<category><![CDATA[Paul Dongilli]]></category>
		<category><![CDATA[perry aycock]]></category>
		<category><![CDATA[post-acute]]></category>
		<category><![CDATA[rehabcare group]]></category>
		<category><![CDATA[retirement dynamics]]></category>
		<category><![CDATA[richard todd]]></category>
		<category><![CDATA[rim associates]]></category>
		<category><![CDATA[robert chandler]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[snf]]></category>
		<category><![CDATA[The Cypress Group]]></category>
		<category><![CDATA[tim roger]]></category>
		<category><![CDATA[will mcpherson]]></category>
		<category><![CDATA[william walters]]></category>
		<category><![CDATA[ziegler capital markets]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1346</guid>
		<description><![CDATA[[ September 10, 2009; 9:30 am to 4:15 pm. ] From Hospitals to Home: Paying for the Next Evolution of Post-Acute and Senior Care Conference.  Reform to post-acute and senior care healthcare delivery systems looms large on the horizon. Industry groups have mobilized to inform the debate, but it remains unclear how reform efforts will impact the quality, cost and availability of care when the pieces finally stop moving. McGuireWoods LLP will host a one-day conference to explore the practical implications of significant business, financial and legal issues being faced by post-acute and long-term care providers across the continuum of care at this critical juncture in American healthcare. Panelists will also provide valuable insight into the future of post-acute and long-term care delivery models. This unique, multidisciplinary conference is intended for key decision makers of LTACHs, SNFs, IRFs, HHAs, CCRCs, ALFs, and hospices.]]></description>
			<content:encoded><![CDATA[<p><strong>From Hospital to Home: Paying for the Next Evolution of Post-Acute and Senior Care</strong><strong> </strong> <a href='http://greisguide.com/2009/07/26/save-the-date-from-hospitals-to-home-paying-for-the-next-evolution-of-post-acute-and-long-term-care/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2009/07/26/save-the-date-from-hospitals-to-home-paying-for-the-next-evolution-of-post-acute-and-long-term-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

