<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreisGuide to LTACHs &#187; cms</title>
	<atom:link href="http://greisguide.com/tag/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://greisguide.com</link>
	<description>Business and Legal Resources for Long Term Acute Care Hospitals</description>
	<lastBuildDate>Thu, 03 Mar 2011 04:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CMS Rule Expands Long-Term Care Facility Administrators’ Responsibility to Report Facility Closures</title>
		<link>http://greisguide.com/2011/03/02/cms-rule-expands-long-term-care-facility-administrators%e2%80%99-responsibility-to-report-facility-closures/</link>
		<comments>http://greisguide.com/2011/03/02/cms-rule-expands-long-term-care-facility-administrators%e2%80%99-responsibility-to-report-facility-closures/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:11:37 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[6113]]></category>
		<category><![CDATA[adminstrator]]></category>
		<category><![CDATA[brent rawlings]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[joseph hylak-reinholtz]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[nf]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[ppaca]]></category>
		<category><![CDATA[relocate]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[skilled nursing facility]]></category>
		<category><![CDATA[snf]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1697</guid>
		<description><![CDATA[On February 18, 2011, the Centers for Medicare and Medicaid Services (CMS) issued an interim final rule (Interim Rule) implementing Section 6113 of the Patient Protection and Affordable Care Act (PPACA).  The Interim Rule, which becomes effective March 23, 2011, requires long-term care facility (LTCF) administrators to submit prior written notification of an impending LTCF closure to the U.S. Secretary of the Department of Health and Human Services, the state's long-term care ombudsman and residents of the facility and their legal representatives or other responsible parties.  LTCF administrators that do not comply with the new notice requirements may face civil monetary penalties and the possibility of exclusion from Federal health care programs.   In addition, LTCFs must have related policies in place to avoid being cited for survey deficiencies.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On February 18, 2011, the Centers for Medicare and Medicaid Services (CMS) issued an interim final rule (Interim Rule) implementing Section 6113 of the Patient Protection and Affordable Care Act (PPACA).  The Interim Rule, which becomes effective March 23, 2011, requires administrators of long-term care facilities (LTCF), including skilled nursing facilities (SNF) eligible for reimbursement under Medicare and nursing facilities (NF) eligible for reimbursement under Medicaid, to submit prior written notification of an impending LTCF closure to the Secretary of the U.S. Department of Health and Human Services (Secretary), the state&#8217;s long-term care ombudsman and residents of the facility and their legal representatives or other responsible parties.  LTCF administrators that do not comply with the new notice requirements may face sanctions, including civil monetary penalties of up to $100,000 and exclusion from participation in Federal health care programs.  In addition, LTCFs must have related policies in place to avoid being cited for survey deficiencies. <a href='http://greisguide.com/2011/03/02/cms-rule-expands-long-term-care-facility-administrators%e2%80%99-responsibility-to-report-facility-closures/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2011/03/02/cms-rule-expands-long-term-care-facility-administrators%e2%80%99-responsibility-to-report-facility-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCQA Releases Draft Criteria for Accountable Care Organizations (ACOs)</title>
		<link>http://greisguide.com/2010/11/09/ncqa-releases-draft-criteria-for-accountable-care-organizations-acos/</link>
		<comments>http://greisguide.com/2010/11/09/ncqa-releases-draft-criteria-for-accountable-care-organizations-acos/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:02:05 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accountable care]]></category>
		<category><![CDATA[aco]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[National Committee for Quality Assurance]]></category>
		<category><![CDATA[NCQA]]></category>
		<category><![CDATA[taskforce]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1671</guid>
		<description><![CDATA[The National Committee for Quality Assurance (NCQA), a private, not-for-profit organization that accredits and certifies health plans and other healthcare related organizations published on Oct. 19, 2010, its 2011 Draft Accountable Care Organizations Criteria. The draft criteria describe the standards NCQA believes ACOs should meet in order to ensure that an ACO has the infrastructure necessary to function as an accountable entity and achieve improvements in quality and reductions in costs. The draft criteria were developed with the guidance of a multistakeholder Accountable Care Organization Task Force assembled by NCQA.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> The National Committee for Quality Assurance (NCQA), a private, not-for-profit organization that accredits and certifies health plans and other healthcare related organizations published on Oct. 19, 2010, its <a title="http://www.ncqa.org/tabid/1266/Default.aspx" href="http://www.ncqa.org/tabid/1266/Default.aspx" target="_blank">2011 Draft Accountable Care Organizations Criteria</a>. The draft criteria describe the standards NCQA believes ACOs should meet in order to ensure that an ACO has the infrastructure necessary to function as an accountable entity and achieve improvements in quality and reductions in costs. The draft criteria were developed with the guidance of a multistakeholder <a title="http://www.ncqa.org/tabid/1200/Default.aspx" href="http://www.ncqa.org/tabid/1200/Default.aspx" target="_blank">Accountable Care Organization Task Force</a> assembled by NCQA. <a href='http://greisguide.com/2010/11/09/ncqa-releases-draft-criteria-for-accountable-care-organizations-acos/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/11/09/ncqa-releases-draft-criteria-for-accountable-care-organizations-acos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Issues Stark Act Voluntary Self-Referral Disclosure Protocol &#8211; 9 Key Concepts</title>
		<link>http://greisguide.com/2010/10/17/cms-issues-stark-act-voluntary-self-referral-disclosure-protocol-9-key-concepts/</link>
		<comments>http://greisguide.com/2010/10/17/cms-issues-stark-act-voluntary-self-referral-disclosure-protocol-9-key-concepts/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:56:43 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[long term acute care hospital]]></category>
		<category><![CDATA[long term care hospital]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[post-acute]]></category>
		<category><![CDATA[self-referral disclosure protocol]]></category>
		<category><![CDATA[srdp]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[voluntary]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1666</guid>
		<description><![CDATA[PPACA requires the OIG to establish a protocol for healthcare providers and suppliers to disclose actual or potential violations of the Stark Act. Under the Stark Act, healthcare providers and suppliers may not refer patients to any entity for certain services if the physician has a financial relationship with that entity, unless an exception for such referral applies.  On Sept. 23, 2010, CMS released its self-referral disclosure protocol (SRDP). The SRDP provides guidance for healthcare providers and suppliers to self-report actual or potential violations of the Stark Act in exchange for potentially (although not guaranteed) informal and more lenient settlement proceedings. Providers and suppliers should be cautious in self-disclosing through the SRDP. This article highlights nine key concepts and considerations regarding the SRDP.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Patient Protection and Affordable Care Act (PPACA) requires the Secretary of the Department of Health and Human Services (HHS), with the Office of the Inspector General (OIG) of HHS, to establish a protocol for healthcare providers and suppliers to disclose actual or potential violations of Section 1877 of the Social Security Act (Stark Act). Under the Stark Act, healthcare providers and suppliers may not refer patients to any entity for certain services if the physician has a financial relationship with that entity, unless an exception for such referral applies. <a href='http://greisguide.com/2010/10/17/cms-issues-stark-act-voluntary-self-referral-disclosure-protocol-9-key-concepts/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/10/17/cms-issues-stark-act-voluntary-self-referral-disclosure-protocol-9-key-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACOs and the Shared Savings Program: Some Common Misconceptions</title>
		<link>http://greisguide.com/2010/10/02/acos-and-the-shared-savings-program-some-common-misconceptions/</link>
		<comments>http://greisguide.com/2010/10/02/acos-and-the-shared-savings-program-some-common-misconceptions/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:37:41 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accountable care organization]]></category>
		<category><![CDATA[aco]]></category>
		<category><![CDATA[brent rawlings]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[part a]]></category>
		<category><![CDATA[part b]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[post-acute]]></category>
		<category><![CDATA[shared savings program]]></category>
		<category><![CDATA[thomas stallings]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1658</guid>
		<description><![CDATA[Section 3022 of the Patient Protection and Accountable Care Act (the Act) creates the Shared Savings Program for Medicare. Under the Shared Savings Program, which is to take effect no later than Jan. 1, 2012, Accountable Care Organizations (ACOs) that meet certain requirements established by the Secretary of Health and Human Services will be eligible to receive additional payments from Medicare where certain performance guidelines are met and cost-savings targets are achieved. The amount of the additional payment will be a percentage of the difference between the estimated per capita Medicare expenditures for patients assigned to the ACO and the cost-savings per capita Medicare expenditures threshold.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Section 3022 of the Patient Protection and Accountable Care Act (the Act) creates the Shared Savings Program for Medicare. Under the Shared Savings Program, which is to take effect no later than Jan. 1, 2012, Accountable Care Organizations (ACOs) that meet certain requirements established by the Secretary of Health and Human Services will be eligible to receive additional payments from Medicare where certain performance guidelines are met and cost-savings targets are achieved. The amount of the additional payment will be a percentage of the difference between the estimated per capita Medicare expenditures for patients assigned to the ACO and the cost-savings per capita Medicare expenditures threshold. <a href='http://greisguide.com/2010/10/02/acos-and-the-shared-savings-program-some-common-misconceptions/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/10/02/acos-and-the-shared-savings-program-some-common-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Medicare Payment Update for Post-Acute Care Providers</title>
		<link>http://greisguide.com/2010/08/03/2011-medicare-payment-update-for-post-acute-care-providers/</link>
		<comments>http://greisguide.com/2010/08/03/2011-medicare-payment-update-for-post-acute-care-providers/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:44:05 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[cy 2011]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[hha]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[inpatient rehabilitation facility]]></category>
		<category><![CDATA[irf]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[long term acute care hospital]]></category>
		<category><![CDATA[long term care hospital]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[market basket]]></category>
		<category><![CDATA[marketbasket]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[ppaca]]></category>
		<category><![CDATA[ry 2011]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[snf]]></category>
		<category><![CDATA[standard federal rate]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1628</guid>
		<description><![CDATA[The Centers for Medicare &#038; Medicaid Services (“CMS”) has recently released various notices and final rules updating 2011 Medicare payment rates for post-acute care providers, including long-term acute care hospitals (“LTACHs”), inpatient rehabilitation facilities (“IRFs”), skilled nursing facilities (“SNFs”), home health agencies (“HHAs”) and hospices.  These Medicare rate updates generally implement negative payment adjustments mandated by the Patient Protection and Affordable Care Act (Pub. L. No. 111-148), as amended by the Health Care and Education Reconciliation Act of 2010 (Pub. L. No. 111-152) (together, “PPACA”).  Yet in spite of these adjustments, SNFs, hospices, IRFs and LTACH have fared relatively well with collective Medicare payment increases totaling $919 million, with HHAs offsetting these reimbursement gains by suffering a proposed $900 million Medicare reimbursement cut for calendar year 2011.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Centers for Medicare &amp; Medicaid Services (“CMS”) has recently released various notices and final rules updating 2011 Medicare payment rates for post-acute care providers, including long-term acute care hospitals (“LTACHs”), inpatient rehabilitation facilities (“IRFs”), skilled nursing facilities (“SNFs”), home health agencies (“HHAs”) and hospices.  These Medicare rate updates generally implement negative payment adjustments mandated by the Patient Protection and Affordable Care Act (Pub. L. No. 111-148), as amended by the Health Care and Education Reconciliation Act of 2010 (Pub. L. No. 111-152) (together, “PPACA”).  Yet in spite of these adjustments, SNFs, hospices, IRFs and LTACH have fared relatively well with collective Medicare payment increases totaling $919 million, with HHAs offsetting these reimbursement gains by suffering a proposed $900 million Medicare reimbursement cut for calendar year 2011. <a href='http://greisguide.com/2010/08/03/2011-medicare-payment-update-for-post-acute-care-providers/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/08/03/2011-medicare-payment-update-for-post-acute-care-providers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMS Proposes Rule to Cross-Privilege Physicians Practicing Telemedicine</title>
		<link>http://greisguide.com/2010/06/23/cms-proposes-rule-to-cross-privilege-physicians-practicing-telemedicine/</link>
		<comments>http://greisguide.com/2010/06/23/cms-proposes-rule-to-cross-privilege-physicians-practicing-telemedicine/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:50:56 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[joseph mcmenamin]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[mcguirewoods]]></category>
		<category><![CDATA[melissa gilmore]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1625</guid>
		<description><![CDATA[Telemedicine consultations are often provided by physicians at large hospitals, often called "distant-site" hospitals, to patients at smaller ones, such as those in rural areas. Physicians providing these consultations are privileged and credentialed at their home institutions, but often not, at the outset, at the hospitals to which they provide their advice electronically, which for purposes of this discussion, we refer to as local hospitals.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Telemedicine consultations are often provided by physicians at large hospitals, often called &#8220;distant-site&#8221; hospitals (<em>See</em> § 1834(1)(m)(4)(A) of the Social Security Act), to patients at smaller ones, such as those in rural areas. Physicians providing these consultations are privileged and credentialed at their home institutions, but often not, at the outset, at the hospitals to which they provide their advice electronically, which for purposes of this discussion, we refer to as local hospitals. <a href='http://greisguide.com/2010/06/23/cms-proposes-rule-to-cross-privilege-physicians-practicing-telemedicine/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/06/23/cms-proposes-rule-to-cross-privilege-physicians-practicing-telemedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Protection and Affordable Care Act &#8211; Provisions Impacting Institutional Providers</title>
		<link>http://greisguide.com/2010/04/30/patient-protection-and-affordable-care-act-provisions-impacting-institutional-providers/</link>
		<comments>http://greisguide.com/2010/04/30/patient-protection-and-affordable-care-act-provisions-impacting-institutional-providers/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:43:30 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[0.25%]]></category>
		<category><![CDATA[3401]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[inpatient rehabilitation facility]]></category>
		<category><![CDATA[irf]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[market basket]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[ppaca]]></category>
		<category><![CDATA[pps]]></category>
		<category><![CDATA[prospective payment system]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1612</guid>
		<description><![CDATA[Section 3401(c) of PPACA imposes a 0.25 percentage point reduction to the Long Term Care Hospital’s (LTCH) market basket for FY 2010, effective for discharges on or after April 1, 2010.  The reduction to the market basket will affect LTCH rates for discharges occurring on or after April 1, 2010, through September 30, 2010.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The below CMS e-mail alert was distributed via grouplist on Thursday, April 22, 2010 and impacts LTACHs, among other institutional providers. <a href='http://greisguide.com/2010/04/30/patient-protection-and-affordable-care-act-provisions-impacting-institutional-providers/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/04/30/patient-protection-and-affordable-care-act-provisions-impacting-institutional-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When MedPAC Speaks Congress Listens: What the Inclusion of MedPAC Health Care Delivery Reform Proposals in Health Care Reform Legislation Means for Physicians</title>
		<link>http://greisguide.com/2010/03/28/when-medpac-speaks-congress-listens-what-the-inclusion-of-medpac-health-care-delivery-reform-proposals-in-health-care-reform-legislation-means-for-physicians/</link>
		<comments>http://greisguide.com/2010/03/28/when-medpac-speaks-congress-listens-what-the-inclusion-of-medpac-health-care-delivery-reform-proposals-in-health-care-reform-legislation-means-for-physicians/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:08:50 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bundling]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[equipment utilization assumption rate]]></category>
		<category><![CDATA[ffs]]></category>
		<category><![CDATA[grassley]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[Health Care and Education Affordability Act of 2010]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[hr 4691]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[independent payment advisory board]]></category>
		<category><![CDATA[ipab]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[long term acute care hospital]]></category>
		<category><![CDATA[long term care hospital]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Medicare Payment Advisory Commission]]></category>
		<category><![CDATA[MedPAC]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[pha]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[physician-owned hospital]]></category>
		<category><![CDATA[primary care physician]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[sgr]]></category>
		<category><![CDATA[sustainable growth rate]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1603</guid>
		<description><![CDATA[<p style="text-align: justify;">On March 1, 2010, the Medicare Payment Advisory Commission (“MedPAC” or the “Commission”) released its <em><a href="http://medpac.gov/chapters/Mar10_Ch02E.pdf" target="_blank">2010 Report to the Congress: Medicare Payment Policy</a></em> (the “Final Report”) recommending annual Medicare payment updates for Medicare fee-for-service (“FFS”) payment systems, including among others, hospitals (including both general acute care and long term care hospitals) and physicians.  MedPAC is an independent congressional agency established by the Balanced Budget Act of 1997 to formulate recommendations to Congress to address quality and cost-containment issues affecting the Medicare program and its beneficiaries.  Two reports, issued in March and June each year, are the primary outlets for MedPAC&#8217;s policy and payment system updates, which change base rates paid by Medicare for a unit of service provided by a FFS provider—for example, a hospital admission or a physician visit or procedure.  Recommended payment system updates are based on an assessment of payment adequacy that takes into account beneficiaries’ access to care, supply of providers, quality of care, providers’ access to capital and Medicare margins.  <a href='http://greisguide.com/2010/03/28/when-medpac-speaks-congress-listens-what-the-inclusion-of-medpac-health-care-delivery-reform-proposals-in-health-care-reform-legislation-means-for-physicians/' rel="nofollow"> Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On March 1, 2010, the Medicare Payment Advisory Commission (“MedPAC” or the “Commission”) released its <em><a href="http://medpac.gov/chapters/Mar10_Ch02E.pdf" target="_blank">2010 Report to the Congress: Medicare Payment Policy</a></em> (the “Final Report”) recommending annual Medicare payment updates for Medicare fee-for-service (“FFS”) payment systems, including among others, hospitals (including both general acute care and long term care hospitals) and physicians.  MedPAC is an independent congressional agency established by the Balanced Budget Act of 1997 to formulate recommendations to Congress to address quality and cost-containment issues affecting the Medicare program and its beneficiaries.  Two reports, issued in March and June each year, are the primary outlets for MedPAC&#8217;s policy and payment system updates, which change base rates paid by Medicare for a unit of service provided by a FFS provider—for example, a hospital admission or a physician visit or procedure.  Recommended payment system updates are based on an assessment of payment adequacy that takes into account beneficiaries’ access to care, supply of providers, quality of care, providers’ access to capital and Medicare margins.  <a href='http://greisguide.com/2010/03/28/when-medpac-speaks-congress-listens-what-the-inclusion-of-medpac-health-care-delivery-reform-proposals-in-health-care-reform-legislation-means-for-physicians/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2010/03/28/when-medpac-speaks-congress-listens-what-the-inclusion-of-medpac-health-care-delivery-reform-proposals-in-health-care-reform-legislation-means-for-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTI Report to be Posted to CMS Website by End of July 2009</title>
		<link>http://greisguide.com/2009/07/14/rti-report-to-be-posted-to-cms-website-by-end-of-july-2009/</link>
		<comments>http://greisguide.com/2009/07/14/rti-report-to-be-posted-to-cms-website-by-end-of-july-2009/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:20:28 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[jason greis]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[LTCH]]></category>
		<category><![CDATA[Medicaid and SCHIP Extension Act]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[mmsea]]></category>
		<category><![CDATA[post-acute]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research triangle]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://greisguide.com/?p=1321</guid>
		<description><![CDATA[The MMSEA required HHS to conduct a study on the feasibility of establishing national LTACH facility and patient criteria for purposes of determining medical necessity, appropriateness of admission, and continued stay at, and discharge from, LTACHs.  CMS awarded a contract for this study to Research Triangle Institute International.  RTI was scheduled to submit its report to Congress by June 2009.  According to an anonymous source within CMS, the agency is presently reviewing the report's recommendations for legislation and administrative actions, and should be posted on its website by the end of July 2009.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Section 114(b) of the Medicare, Medicaid and SCHIP Extension Act of 2007 (&#8220;MMSEA&#8221;) required the Secretary of Health and Human Services to conduct a study on the feasibility of establishing national LTACH facility and patient criteria for purposes of determining medical necessity, appropriateness of admission, and continued stay at, and discharge from, LTACHs.  The Centers for Medicare and Medicaid Services (&#8220;CMS&#8221;) awarded a contract for this study to Research Triangle Institute International (&#8220;RTI&#8221;), which was previously awarded a contract in 2005 to evaluate the feasibility of developing patient and facility level characteristics for LTACHs that could distinguish LTACH patients from those treated in other acute care settings.  RTI was scheduled to submit its most recent report required under the MMSEA to Congress by June 2009.  According to an anonymous source within CMS, the agency is presently reviewing the report&#8217;s recommendations for legislation and administrative actions and CMS hopes to post the report on its website by the end of July 2009. <a href='http://greisguide.com/2009/07/14/rti-report-to-be-posted-to-cms-website-by-end-of-july-2009/' rel="nofollow"> Read More...</a></p>]]></content:encoded>
			<wfw:commentRss>http://greisguide.com/2009/07/14/rti-report-to-be-posted-to-cms-website-by-end-of-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Finance Committee Health Reform Option Paper Proposals Would Impact Post-Acute Care Providers</title>
		<link>http://greisguide.com/2009/05/17/senate-finance-committee-health-reform-option-paper-proposals-would-impact-post-acute-care-providers/</link>
		<comments>http://greisguide.com/2009/05/17/senate-finance-committee-health-reform-option-paper-proposals-would-impact-post-acute-care-providers/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:42:45 +0000</pubDate>
		<dc:creator>Jason Greis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[altha]]></category>
		<category><![CDATA[baucus]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[bundling]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[greisguide]]></category>
		<category><![CDATA[greisguidetoltachs]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[irf]]></category>
